Spread Favorite | SF -5.5 | |
Moneyline | 49ers (-218) | Bengals (+180) |
Total (Over/Under) | 44 | |
Where- Levi’s Stadium I Santa Clara, California
When- 10/29/23 4:25 PM ET
How to Watch- CBS
The Best Sportsbook Promo Codes for 49ers vs Bengals
The Best Sportsbook Promo Codes Blog was created for users to interact with one another and discuss the good and the bad of Sportsbooks in the gambling industry. Is your Best Sportsbook paying on time! Then why not let us know about it! Is your Favorite Sportsbook slow paying, or not paying at all? We want to hear about it! Please email Raztion at nextgenstatshandicapper@gmail.com to have your Best Sportsbook Reviewed!!
BetUs 125% First Deposit Sign Up Bonus and 30 Risk-Free
BetUS 125% Signup Promo Offer
BetUs has been satisfying customers since 1994! Although they're known for having an impressive Sportsbook, they also have a quality racebook as well as an impressive online casino. They currently have a industry leading 125% sign up bonus, and payouts are usually handled within 48 hours or quicker upon request!
I've been asked by a few clients as to how exactly does the First deposit 125% Sign-Up Bonus work? Below is an example of one scenario.
ü Make your first Deposit of $100 into a BetUs Sportsbook Account.
ü Receive a matching deposit of $100 into your sportsbook account to total $200.
ü BetUs will deposit the remaining 25% of your Bonus into a BetUs casino account.
ü Receive $25 into your BetUs Casino account.
ü Total Bonus received is $125, $100 Sportsbook, $25 Casino.
üYou must use your Bonus Money within 14 Days as it has a 14 Day Expiration.
It must be noted that BetUs will match your Deposit up to the amount of $2500!
For more information and exact rules please go to: BetUs 125% Promo
49ers Betting Insights
- San Francisco has a 4-3-0 against the spread so far this season.
- San Francisco has been favored by 5.5 points or more five times so far this season and has covered the spread two times.
- San Francisco is 5-2 as moneyline favorites (71.4%-win rate).
- San Francisco is 3-0 in home contests and has covered the spread in each opportunity.
- San Francisco games have hit the over three times this season.
- San Franciscos' games has had an average total of 42.7 points this season which is 0.8 fewer than today’s matchup.
Bengals Betting Insight
- Cincinnati has covered the spread in a matchup two times this season (2-3-1).
- Cincinnati games have gone over the total twice this season.
- This is the first time that Cincinnati will play as underdogs this season.
San Francisco vs. Cincinnati: Recent Matchups
Date | 12/12/21 | 9/15/19 |
Favored | 49ers | N/A |
Home Team | Bengals | Bengals |
Spread | -1 | N/A |
Total | 49 | N/A |
Total Yards | 397 SF-355 C | 571 SF-316 C |
Final Score | 26-23 SF | 41-17 SF |
Key Players for 49ers vs. Bengals
49ers
Name | Position | Stats |
Brock Purdy | QB | 1,668 YDS (67.9%) / 11 TD / 3 INT 50 RUSH YDS / 2 RUSH TD / 7.1 RUSH YPG |
Christian McCaffrey | RB | 598 YDS / 8 TD / 85.4 YPG / 4.8 YPC 26 REC / 228 REC YDS / 3 REC TD / 32.6 REC YPG |
Brandon Aiyuk | WR | 30 REC / 511 YDS / 2 TD / 85.2 YPG |
George Kittle | TE | 23 REC / 294 YDS / 3 TD / 42.0 YPG |
Fred Warner | LB | 61 TKL / 4.00 TFL / 2.00 SACK / 2 INT |
Nick Bosa | DL | 20 TKL / 6.00 TFL / 2.50 SACK |
Deommodore Lenoir | DB | 42 TKL / 0.00 TFL / 2 INT / 3 PD |
Bengals
Name | Position | Stats |
Joe Burrow | QB | 1,230 YDS (63.4%) / 7 TD / 4 INT |
Ja’Marr Chase | WR | 50 REC / 556 YDS / 3 TD / 92.7 YPG |
Joe Mixon | RB | 366 YDS / 1 TD / 61.0 YPG / 3.8 YPC 16 REC / 104 REC YDS / 0 REC TD / 17.3 REC YPG |
Tee Higgins | WR | 14 REC / 149 YDS / 2 TD / 29.8 YPG |
Daxton Hill | S | 46 TKL / 4.00 TFL / 1.50 SACK / 2 INT |
Trey Hendrickson | DE | 21 TKL / 8.00 TFL / 7.00 SACK |
Logan Wilson | LB | 46 TKL / 4.00 TFL / 0.50 SACK / 2 INT |
49ers’ Off vs. Bengals’ Def
49ers Offense | Stats (Rank) | Bengals Defense |
28.7 (2) | Points/Gm | 21.2 (17) |
0.5 (2) | Points/Play | 0.3 (3) |
364.7 (7) | Yards/Gm | 355.8 (27) |
228.3 (11) | Pass Yards/Gm | 213.0 (13) |
136.4 (7) | Rush Yards/Gm | 142.8 (29) |
6.0 (2) | Yards/Play | 5.6 (25) |
8.2 (2) | Yards/Pass | 6.6 (18) |
4.3 (9) | Yards/Rush | 5.0 (29) |
45.3% (6) | 3rd Down % | 41.3% (23) |
67.9% (3) | Red Zone % | 47.8% (9) |
6 (4) | Turnovers | 10 (10) |
12 (5) | Sacks | 19 (11) |
Bengals Off vs. 49ers Def
Bengals Offense | Stats (Rank) | 49ers Defense |
16.7 (28) | Points/Gm | 15.6 (3) |
0.3 (17) | Points/Play | 0.2 (1) |
256.3 (32) | Yards/Gm | 302.9 (8) |
186.5 (26) | Pass Yards/Gm | 223.6 (16) |
69.8 (31) | Rush Yards/Gm | 79.3 (3) |
4.2 (32) | Yards/Play | 4.9 (7) |
4.8 (32) | Yards/Pass | 5.6 (2) |
3.5 (26) | Yards/Rush | 3.9 (12) |
33.3% (29) | 3rd Down % | 40.9% (21) |
53.8% (17) | Red Zone % | 53.8% (17) |
5 (2) | Turnovers | 12 (5) |
14 (9) | Sacks | 15 (18) |
Raztion
Next Gen Stats Handicapper of Sports Betting Pros
Check our Blogs
Next Gen Stats Handicapper
Sports Betting Pros Professional Handicappers
nextgenstatshandicapper@gmail.com